![]() |
![]() |
Washtucna , WA 99371 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 7:10pm on 7/3/09 Temperature |
96.3°F |
|
| Dew Point | 28.4°F | ||
| Humidity | 9% | ||
| Barometer | 29.80in Rate -0.007in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 91.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 7.33in | ||
| Today's Extremes | |||
| High Temperature | 98.0°F at 5:09pm | ||
| Low Temperature | 49.4°F at 5:18am | ||
| High Heat Index | 92.8°F at 5:09pm | ||
| Peak Wind Gust | 12mph at 4:16pm | ||
| Astronomical Data | |||
| Sunrise | 5:15am | ||
| Sunset | 9:01pm | ||
| Moonrise | 6:29pm | ||
| Moonset | 1:58am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet