![]() |
![]() |
Washtucna , WA 99371 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 1:06pm on 9/2/10 Temperature |
77.2°F |
|
| Dew Point | 41.6°F | ||
| Humidity | 28% | ||
| Barometer | 30.08in Rate -0.016in/hr |
||
| Wind Direction | E | ||
| Heat Index | 76.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 8.14in | ||
| Today's Extremes | |||
| High Temperature | 77.4°F at 1:04pm | ||
| Low Temperature | 40.8°F at 4:48am | ||
| High Heat Index | 76.5°F at 1:05pm | ||
| Peak Wind Gust | 18mph at 12:38pm | ||
| Astronomical Data | |||
| Sunrise | 5:26am | ||
| Sunset | 6:42pm | ||
| Moonrise | 11:21pm | ||
| Moonset | 2:51pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet