![]() |
![]() |
Washtucna , WA 99371 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 5:31pm on 2/8/10 Temperature |
43.6°F |
|
| Dew Point | 38.5°F | ||
| Humidity | 82% | ||
| Barometer | 29.88in Rate -0.005in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 48.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.84in | ||
| Today's Extremes | |||
| High Temperature | 47.7°F at 1:40pm | ||
| Low Temperature | 35.3°F at 2:55am | ||
| High Heat Index | 50.3°F at 2:36pm | ||
| Peak Wind Gust | 7mph at 2:35pm | ||
| Astronomical Data | |||
| Sunrise | 7:16am | ||
| Sunset | 5:15pm | ||
| Moonrise | 4:03am | ||
| Moonset | 12:11pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet